Rubber Gasket EPDM/ Pipe Flange Gasket
Basic Info
Model No.: EPDM
Product Description
Model NO.: EPDM Material: Rubber Combination Washer Packaging: All Inclusive Hardness: 75 Shore a Specification: ISO HS Code: 4001100000 Type: Flat Gasket Combination Washer Structure: A Type Spring Washer Type: Standard Trademark: SANSHI Origin: Hengshui, China Product Description
Description of products:
We have over 35 years' experience in silicone rubber manufacturing, and our factory has done ISO9001 certificate by SGS.
Please feel free to contact us for professional solution.
Material Features
Temperature Endurance
Contact us if you need more details on Flat Gaskets. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Rubber Gasket、Seal Gasket. If these products fail to match your need, please contact us and we would like to provide relevant information.
Description of products:
Item | Gaskets |
Material | NBR/Nitrile/Buna-N,EPDM,SILICONE |
Hardness | 30-90 Shores A |
Feature | Chemistry resistant |
Temperature | -40°C~100°C |
Standard | G/B, FDA,SGS |
Color | Black or customized |
Size | customized size |
Quality Certification | ISO9001:2008, ISO/TS 16949:2009,FDA,SGS |
MOQ | 1000 pieces |
Packing | Plastic bag inside, Carton box outside |
Date of Delivery | 1) 1-2 days if goods in stock 2) 10-20 days if goods out of stock with molding 3) 25-35 days if goods out of stock without molding 4) Store, Prompt shipment if annual requirement informed |
Port of Loading | Shanghai port |
Terms of Shipment | By Express,Air, Sea etc. |
Terms of Payment | PayPal, Western Union, T/T in advance |
We have over 35 years' experience in silicone rubber manufacturing, and our factory has done ISO9001 certificate by SGS.
Please feel free to contact us for professional solution.
Material | NR, NBR, SBR, EPDM, FKM, Silicone, HNBR, Viton etc. |
Size | According to drawing |
Color | Black/White/Blue/Red/Yellow, etc |
Temperature | Commom:-40~230 Celsius Degrees |
Special features /Working environment | Non-toxic;Oil-resistance;Heat resistance;Abrasion-resistance;Aging resistance;Insulation;Acid and alkaline resistancel airtight;Shock absorption, etc. |
Application | Used in household, fitting, pipes and other industry accessories and auto parts. |
Certification | SGS, RoHS and FDA. |
Delivery time | 7-20 days after prepayment received |
MOQ | 1000pcs |
Packing details | According to your request |
Shipment | By express(DHL/UPS/FEDEX)/By sea/By air |
Port | FOB SHANGHAI OR TAICANG |
Material Features
NBR | Excellent resistant to oil,widely used in industrial area |
EPDM | Excellent resistance to weather and ozone,good resistance to heat,low temperature and chemical |
NR | High elasticity,good chemical strength |
CR | Generally good resistance to ozone,aging,and chemical,good mechanical properties over a wide temperature range |
SBR | Shock resistance,performance well in adhesion and sealing |
Silicone | Widest operating temperature range,performance stably in high and low temperature |
VT/FKM | Excellent resistance to high temperature and a broad range of chemical,permeability and compression set are excellent |
HNBR | Thermal stability and oxidation resistance |
IIR | Low permeability rate and good electrical properties |
FVMQ | Widest operating temperature range,performance stably in high and low temperature,good resistance to oil and fuel |
ACM | Good resistance to mineral to oil,oxygen and ozone |
Temperature Endurance
NR | -60-80°C |
SBR | -50-100°C |
BR | -60-100°C |
IR | -50-100°C |
CR | -40-100°C |
IIR | -40-120°C |
NBR | -30-120°C |
EPDM | -40-150°C |
SILICONE | -40-230°C |
ASTM/DIN ISO | NBR | ACM | VMQ | FKM(NEM) | HNBR(NEM) | PTFE | FKM |
Wear Resistance | very good | moderate | moderate | very good | moderate | good | very good |
High Temperature Oil Resistance | moderate | good | very good | very good | good | good | very good |
max 100C(max 80C in heavy oil) | max 150C | max 200C(max 150C. operat. temp) | max 200C(max 150C operat. temp) | max 150C(max 140C operat. temp) | max 200C | (max 140C operat. temp) | |
Low Temperature | -40C | -30C | -50C | -25C | -40C | -80C | -10C |
Oil Resistance | good | good | moderate | very good | good | extremely good | extremely |
Product Categories : special-shaped rubber parts
Email to this supplier
Premium Related Products
Other Products
Hot Products
pump used EPDM o ringviton seals o ring hot-sale high quality productAS568 rubber o ring supplier beautiful color mini elastic2014 best selling High quality rubber o ring supplier2014 best quality vmq o rings wholesale priceMini Color Red Seal O RingsMini Purple Seal Durable O Rings ChinaChina Popular Hot Sale Viton Sealing O Ring2014 Factory supply best quality rubber o-ring sealChina cheap products best quality broad band ringChina manufacturer supply purple rubber o ring for sealingBest new design cheap products copper ring gasketFashion and high quality cheap seal o ringBest selling China high quality sealing rubber with double functionHigh quality customized rubber seal ringDifferent size rubber assorted colors o ring